Difference between revisions of "Aprilia RSV4R"

Jump to navigation Jump to search
m (no summary specified)
m (no summary specified)
Line 113: Line 113:
| Frame||Aluminium dual spar frame with cast and pressed elements. Sachs steering damper  
| Frame||Aluminium dual spar frame with cast and pressed elements. Sachs steering damper  
|-
|-
| Front Suspension||Upside-down Showa fork with  43 mm stanchions. Aluminium radial calliper mounts. Completely adjustable spring preload and hydraulic compression and rebound damping. 120mm Wheel travel.
| Front Suspension||Upside-down Showa fork with  43 mm stanchions. Aluminium radial caliper mounts. Completely adjustable spring preload and hydraulic compression and rebound damping. 120mm Wheel travel.
|-
|-
| Rear Suspension||Double braced aluminum swingarm; mixed low thickness and sheet casting technology. Sachs piggy back monoshock with completely adjustable: spring preload, wheelbase, hydraulic compression and rebound damping. APS progressive linkage. 130mm wheel travel.
| Rear Suspension||Double braced aluminum swingarm; mixed low thickness and sheet casting technology. Sachs piggy back monoshock with completely adjustable: spring preload, wheelbase, hydraulic compression and rebound damping. APS progressive linkage. 130mm wheel travel.
Line 129: Line 129:
| Kerb-Weight ||184 Kg  
| Kerb-Weight ||184 Kg  
|-
|-
| Fuel Capacity (res)||17 Litres
| Fuel Capacity (res)||17 Liters
|}
|}


{{Aprilia}}
{{Aprilia}}
[[Category:Aprilia motorcycles]]
[[Category:Aprilia motorcycles]]